St. John's First Digital Cab Service.
Destination | Miles | Km’s | Price |
Admiral’s Beach | 63 | 108 | $176.00 |
Anchor Point | 600 | 939 | $1,540.00 |
Arnold’s Cove | 91 | 146 | $238.00 |
Argentia | 85 | 138 | $225.00 |
Avondale | 41 | 69 | $112.00 |
Bacon Cove | 45 | 72 | $117.00 |
Badger | 282 | 457 | $630.00 |
Badger’s Quay | 240 | 375 | $615.00 |
Baie Verte | 379 | 610 | $995.00 |
Bay d’ Espoir | 380 | 612 | $997.00 |
Baine Harbour | 580 | 902 | $1,472.00 |
Bay de Verde | 107 | 177 | $289.00 |
Bay d’ Argent | 170 | 274 | $446.00 |
Bay Roberts | 50 | 92 | $149.00 |
Belbums | 505 | 813 | $1,324.00 |
Bareneed | 55 | 86 | $140.00 |
Beachside | 340 | 547 | $893.50 |
Benois Cove | 460 | 706 | $1,152.00 |
Birchy Bay | 265 | 414 | $676.00 |
Bishop Falls | 253 | 407 | $663.50 |
Black Duck Cove | 570 | 931 | $1,520.00 |
BloomField | 125 | 221 | $361.00 |
Bonavista | 188 | 303 | $493.00 |
Botwood | 262 | 422 | $688.00 |
Boyd’s Cove | 255 | 410 | $668.00 |
Branch | 115 | 149 | $244.00 |
Brig Bay | 560 | 801 | $1,469.00 |
Brigus | 50 | 85 | $138.00 |
Brigus Junction | 40 | 64 | $103.50 |
Britiannia | 130 | 209 | $341.50 |
Buchans | 327 | 530 | $866.00 |
Bull Arm | 94 | 152 | $232.00 |
Burin | 209 | 323 | $528.00 |
Burnt Island | 585 | 941 | $1,517.00 |
Butler’s Cove | 131 | 211 | $344.00 |
Calvert | 50 | 86 | $140.00 |
Cape Broyle | 45 | 79 | $129.00 |
Cappahayden | 80 | 118 | $193.00 |
Carbonear | 72 | 116 | $191.00 |
Carmanville | 245 | 394 | $642.00 |
Cartyville | 503 | 809 | $1,319.00 |
Castor’s River | 572 | 892 | $1,457.00 |
Catalina | 178 | 266 | $460.00 |
Cusler | 132 | 212 | $350.75 |
Daniel’s Harbour | 458 | 738 | $1,228.00 |
Dark Cove | 192 | 298 | $486.50 |
Deep Bight | 110 | 177 | $295.50 |
Deer Lake | 395 | 640 | $1,040.75 |
Dildo | 60 | 101 | $166.75 |
Doyles | 525 | 866 | $1,414.50 |
Dunfield | 185 | 288 | $433.50 |
Dunville | 71 | 123 | $201.00 |
Eddie’s Cove | 825 | 973 | $1,590.00 |
Englee | 832 | 1001 | $1,634.00 |
English Harbour West | 410 | 605 | $988.00 |
Epworth | 212 | 326 | $532.50 |
Farewell | 280 | 418 | $796.00 |
Fermuse | 65 | 105 | $171.00 |
FerryLand | 55 | 91 | $148.00 |
Flat Bay | 488 | 785 | $1,282.25 |
Fleur De Lys | 409 | 630 | $1,029.25 |
Flowers Cove | 605 | 948 | $1,548.00 |
Fogo Island | 250 | 457 | $746.50 (plus ferry cost) |
Forrester’s Point | 595 | 958 | $1,552.50 |
Fortune | 258 | 365 | $593.50 |
Gambo | 180 | 288 | $488.75 |
Gander | 205 | 330 | $540.00 |
Gander Bay | 250 | 379 | $615.25 |
Garnish | 218 | 327 | $534.00 |
Gaskiers | 77 | 126 | $195.50 |
GeorgeTown | 40 | 67 | $103.50 |
Glenwood | 220 | 354 | $578.50 |
GloverTown | 163 | 277 | $452.00 |
Goobies | 99 | 159 | $258.75 |
GooseBerry Cove | 125 | 201 | $304.00 |
Grand Bank | 231 | 359 | $586.50 |
Grand Beach | 228 | 338 | $553.00 |
Grand Falls | 264 | 429 | $700.00 |
Green Island Brook | 630 | 968 | $1,581.00 |
Green Island Cove | 625 | 963 | $1,573.00 |
Green’s Harbour | 65 | 114 | $186.00 |
Gull Island | 97 | 156 | $255.00 |
Hampdon | 380 | 612 | $1,000.00 |
Happy Adventure | 175 | 282 | $460.00 |
Harbour Breton | 410 | 611 | $998.00 |
Harbour Grace | 70 | 103 | $168.00 |
Harbour Main | 38 | 62 | $101.00 |
Hare Bay | 200 | 322 | $525.00 |
Haricot | 54 | 87 | $141.50 |
Hawkes Bay | 824 | 843 | $1,381.00 |
Head Bay D’espoir | 395 | 636 | $1,037.00 |
Heart Desire | 81 | 136 | $222.00 |
Hearts Content | 80 | 133 | $217.00 |
Heatherton | 515 | 808 | $1,320.00 |
Hermitage | 442 | 607 | $990.00 |
Jackson’s Arm | 512 | 688 | $1,088.00 |
Jefery’s | 506 | 814 | $1,325.00 |
Kingsman | 65 | 105 | $171.00 |
King’s Cove | 170 | 274 | $466.00 |
Lamaline | 265 | 381 | $622.00 |
Lark Harbour | 459 | 739 | $1,047.00 |
Lawn | 245 | 359 | $586.50 |
Leading Tickles | 305 | 478 | $780.00 |
Lethbridge | 135 | 217 | $354.00 |
LewisPorte | 240 | 395 | $645.00 |
Little Bay P.B | 210 | 338 | $550.00 |
Little Hearts Ease | 125 | 195 | $318.50 |
Little Harbour P.B | 82 | 132 | $215.00 |
Lawins Cove | 217 | 318 | $520.00 |
Long Island | 70 | 113 | $184.00 |
Long Harbour | 85 | 117 | $191.00 |
Lords Cove | 268 | 393 | $701.00 |
Mill Brook | 651 | 1048 | $1,708.00 |
Marystown | 200 | 305 | $498.00 |
Makys | 510 | 820 | $1,335.00 |
Melrose | 170 | 281 | $498.00 |
Milton | 170 | 281 | $459.00 |
Moreton’s Harbour | 300 | 433 | $937.25 |
Mount Carmel | 51 | 90 | $147.00 |
Musgravetown | 127 | 227 | $370.00 |
New Harbour T.B | 62 | 100 | $163.00 |
Norris Arm | 240 | 386 | $630.00 |
Noris Point | 440 | 708 | $1,155.00 |
Old Perlican | 105 | 189 | $276.00 |
Old shop | 80 | 101 | $164.50 |
Parson’s pond | 480 | 772 | $1,257.00 |
Peter’s River | 89 | 143 | $233.00 |
Peter View | 105 | 170 | $277.00 |
Picadily | 525 | 845 | $1,378.00 |
Placentia | 81 | 130 | $212.00 |
Point Lance | 129 | 165 | $268.00 |
Point May | 269 | 388 | $634.00 |
Port Aux Choix | 640 | 869 | $1,416.00 |
Port Aux Port | 500 | 198 | $1,303.00 |
Port Aux Basques | 565 | 909 | $1,481.00 |
Port De Grave | 50 | 93 | $152.00 |
Plum Point | 590 | 914 | $1,493.00 |
Raleigh | 670 | 1055 | $1,723.00 |
Reef’s Harbour | 590 | 930 | $1,518.00 |
St Albans | 353 | 586 | $925.75 |
St Andrew | 537 | 874 | $1,427.00 |
St Anthony | 670 | 1051 | $1,716.00 |
St Barbe | 600 | 931 | $1,520.00 |
St Bride’s | 130 | 167 | $272.50 |
St David’s | 506 | 814 | $1,325.00 |
St Fintan’s | 510 | 821 | $1,360.00 |
St George’s | 500 | 772 | $1,260.00 |
St Jones Within | 110 | 177 | $289.00 |
St Joseph | 50 | 92 | $151.00 |
St Lawrence | 225 | 340 | $561.00 |
St Paul | 466 | 750 | $1,222.50 |
St Mary’s | 80 | 120 | $195.50 |
St Shotts | 90 | 166 | $271.00 |
Sally Cove | 460 | 722 | $1,178.75 |
Salmonier Line at TCH | 41 | 66 | $108.00 |
Salt Pond | 205 | 316 | $516.00 |
Salvage | 181 | 294 | $479.50 |
Shoal Cove East | 620 | 998 | $1,627.25 |
Shoal Cove West | 610 | 982 | $1,600.00 |
Sops Arm | 410 | 645 | $1,053.00 |
South Brook | 425 | 684 | $1,115.00 |
South Port | 125 | 201 | $327.00 |
Spaniard’s Bay | 55 | 96 | $156.00 |
Springdale | 330 | 531 | $866.00 |
StephenVille | 485 | 767 | $1,251.00 |
Summerford | 260 | 422 | $678.50 |
Summerville | 150 | 241 | $393.00 |
Swift Current | 110 | 191 | $311.75 |
Terrenceville | 170 | 129 | $390.00 |
Tor’s Cove | 47 | 65 | $108.00 |
Trepassey | 95 | 170 | $277.00 |
Triton | 342 | 550 | $897.00 |
Trinity Trinity Bay | 160 | 260 | $424.00 |
Trout River | 445 | 716 | $1,167.00 |
Twillingate | 280 | 451 | $734.00 |
Upper Island Cove | 65 | 102 | $167.00 |
Valley Field | 240 | 386 | $630.00 |
WestleyVille | 240 | 386 | $630.00 |
Western Bay | 75 | 138 | $225.50 |
Whitbourne | 50 | 92 | $149.50 |
Wild’s Golf Course, Salmonier | 48 | 78 | $129.00 |
Windsor | 214 | 429 | $695.75 |
Winterton | 100 | 145 | $237.00 |
Woody Point | 440 | 708 | $1,155.00 |
- Flat Rates are from St John’s to any of these places
- Flat Rates one way only
- Rates can change anytime without notice
- Fuel Surcharge is Calculated at the time of booking and added into the Rates on Website
Corporate Account Special available. Please contact us. Dismiss