Out of Town Rates
These are the Flat Rates which Red and yellow cabs offer to different cities of Newfoundland NL Canada.
From St. John’s
| Destination | Miles | Km’s | Price |
|---|---|---|---|
| Admiral’s Beach | 63 | 108 | $216.00 |
| Anchor Point | 600 | 939 | $1,878.00 |
| Arnold’s Cove | 91 | 146 | $292.00 |
| Argentia | 85 | 138 | $276.00 |
| Avondale | 41 | 69 | $138.00 |
| Bacon Cove | 45 | 72 | $144.00 |
| Badger | 282 | 457 | $914.00 |
| Badger’s Quay | 240 | 375 | $750.00 |
| Baie Verte | 379 | 610 | $995.00 |
| Bay d’ Espoir | 380 | 612 | $1220.00 |
| Baine Harbour | 580 | 902 | $1,804.00 |
| Bay de Verde | 107 | 177 | $354.00 |
| Bay d’ Argent | 170 | 274 | $548.00 |
| Bay Roberts | 50 | 92 | $184.00 |
| Belbums | 505 | 813 | $1,626.00 |
| Bareneed | 55 | 86 | $172.00 |
| Beachside | 340 | 547 | $1,094.00 |
| Benois Cove | 460 | 706 | $1,412.00 |
| Birchy Bay | 265 | 414 | $828.00 |
| Bishop Falls | 253 | 407 | $814.00 |
| Black Duck Cove | 570 | 931 | $1,862.00 |
| Bloom Field | 125 | 221 | $442.00 |
| Bonavista | 188 | 303 | $606.00 |
| Botwood | 262 | 422 | $844.00 |
| Boyd’s Cove | 255 | 410 | $820.00 |
| Branch | 115 | 149 | $298.00 |
| Brig Bay | 560 | 801 | $1,602.00 |
| Brigus | 50 | 85 | $138.00 |
| Brigus Junction | 40 | 64 | $170.50 |
| Britannia | 130 | 209 | $418.50 |
| Buchans | 327 | 530 | $1,060.00 |
| Bull Arm | 94 | 152 | $304.00 |
| Burin | 209 | 323 | $646.00 |
| Burnt Island | 585 | 941 | $1,882.00 |
| Butler’s Cove | 131 | 211 | $422.00 |
| Calvert | 50 | 86 | $172.00 |
| Cape Broyle | 45 | 79 | $158.00 |
| Cappahayden | 80 | 118 | $236.00 |
| Carbonear | 72 | 116 | $232.00 |
| Carmanville | 245 | 394 | $792.00 |
| Cartyville | 503 | 809 | $1,618.00 |
| Castor’s River | 572 | 892 | $1,784.00 |
| Catalina | 178 | 266 | $532.00 |
| Cusler | 132 | 212 | $424.00 |
| Daniel’s Harbour | 458 | 738 | $1,476.00 |
| Dark Cove | 192 | 298 | $596.00 |
| Deep Bight | 110 | 177 | $354.00 |
| Deer Lake | 395 | 640 | $1,280.00 |
| Dildo | 60 | 101 | $202.00 |
| Doyles | 525 | 866 | $1,732.00 |
| Dunfield | 185 | 288 | $576.00 |
| Dunville | 71 | 123 | $246.00 |
| Eddie’s Cove | 825 | 973 | $1,946.00 |
| Englee | 832 | 1001 | $2,002.00 |
| English Harbour West | 410 | 605 | $1,210.00 |
| Epworth | 212 | 326 | $652.00 |
| Farewell | 280 | 418 | $836.00 |
| Fermuse | 65 | 105 | $210.00 |
| Ferry Land | 55 | 91 | $182.00 |
| Flat Bay | 488 | 785 | $1,570.00 |
| Fleur De Lys | 409 | 630 | $1,260.00 |
| Flowers Cove | 605 | 948 | $1,896.00 |
| Fogo Island | 250 | 457 | $914.00 (plus ferry cost) |
| Forrester’s Point | 595 | 958 | $1,916.00 |
| Fortune | 258 | 365 | $730.00 |
| Gambo | 180 | 288 | $.00 |
| Gander | 205 | 330 | $576.00 |
| Gander Bay | 250 | 379 | $758.00 |
| Garnish | 218 | 327 | $654.00 |
| Gaskiers | 77 | 126 | $252.00 |
| George Town | 40 | 67 | $134.00 |
| Glenwood | 220 | 354 | $708.00 |
| Glover Town | 163 | 277 | $554.00 |
| Goobies | 99 | 159 | $318.00 |
| Goose Berry Cove | 125 | 201 | $401.00 |
| Grand Bank | 231 | 359 | $718.00 |
| Grand Beach | 228 | 338 | $676.00 |
| Grand Falls | 264 | 429 | $858.00 |
| Green Island Brook | 630 | 968 | $1,936.00 |
| Green Island Cove | 625 | 963 | $1,926.00 |
| Green’s Harbour | 65 | 114 | $228.00 |
| Gull Island | 97 | 156 | $312.00 |
| Hampton | 380 | 612 | $1,224.00 |
| Happy Adventure | 175 | 282 | $564.00 |
| Harbour Breton | 410 | 611 | $1,222.00 |
| Harbour Grace | 70 | 103 | $206.00 |
| Harbour Main | 38 | 62 | $124.00 |
| Hare Bay | 200 | 322 | $644.00 |
| Haricot | 54 | 87 | $174.00 |
| Hawkes Bay | 824 | 843 | $1,686.00 |
| Head Bay D’espoir | 395 | 636 | $1,272.00 |
| Heart Desire | 81 | 136 | $272.00 |
| Hearts Content | 80 | 133 | $266.00 |
| Heatherton | 515 | 808 | $1,616.00 |
| Hermitage | 442 | 607 | $1,214.00 |
| Jackson’s Arm | 512 | 688 | $576.00 |
| Jefery’s | 506 | 814 | $1,628.00 |
| Kingsman | 65 | 105 | $210.00 |
| King’s Cove | 170 | 274 | $548.00 |
| Lamaline | 265 | 381 | $762.00 |
| Lark Harbour | 459 | 739 | $1,478.00 |
| Lawn | 245 | 359 | $718.00 |
| Leading Tickles | 305 | 478 | $956.00 |
| Lethbridge | 135 | 217 | $434.00 |
| Lewis Porte | 240 | 395 | $790.00 |
| Little Bay P.B | 210 | 338 | $676.00 |
| Little Hearts Ease | 125 | 195 | $390.00 |
| Little Harbour P.B | 82 | 132 | $264.00 |
| Lawins Cove | 217 | 318 | $636.00 |
| Long Island | 70 | 113 | $226.00 |
| Long Harbour | 85 | 117 | $224.00 |
| Lords Cove | 268 | 393 | $786.00 |
| Mill Brook | 651 | 1048 | $2,096.00 |
| Marystown | 200 | 305 | $610.00 |
| Makys | 510 | 820 | $1,640.00 |
| Melrose | 170 | 281 | $562.00 |
| Milton | 170 | 281 | $562.00 |
| Moreton’s Harbour | 300 | 433 | $866.00 |
| Mount Carmel | 51 | 90 | $180.00 |
| Musgravetown | 127 | 227 | $456.00 |
| New Harbour T.B | 62 | 100 | $200.00 |
| Norris Arm | 240 | 386 | $772.00 |
| Noris Point | 440 | 708 | $1,416.00 |
| Old Perlican | 105 | 189 | $378.00 |
| Old shop | 80 | 101 | $202.00 |
| Parson’s pond | 480 | 772 | $1,544.00 |
| Peter’s River | 89 | 143 | $286.00 |
| Peter View | 105 | 170 | $340.00 |
| Picadily | 525 | 845 | $1,690.00 |
| Placentia | 81 | 130 | $260.00 |
| Point Lance | 129 | 165 | $330.00 |
| Point May | 269 | 388 | $776.00 |
| Port Aux Choix | 640 | 869 | $1,738.00 |
| Port Aux Port | 502 | 808 | $1,616.00 |
| Port Aux Basques | 565 | 909 | $1,818.00 |
| Port De Grave | 50 | 93 | $186.00 |
| Plum Point | 590 | 914 | $1,828.00 |
| Raleigh | 670 | 1055 | $2,110.00 |
| Reef’s Harbour | 590 | 930 | $1,860.00 |
| St Albans | 353 | 586 | $1,172.00 |
| St Andrew | 537 | 874 | $1,748.00 |
| St Anthony | 670 | 1051 | $2,102.00 |
| St Barbe | 600 | 931 | $1,862.00 |
| St Bride’s | 130 | 167 | $334.00 |
| St David’s | 506 | 814 | $1,628.00 |
| St Fintan’s | 510 | 821 | $1,642.00 |
| St George’s | 500 | 772 | $1,544.00 |
| St Jones Within | 110 | 177 | $354.00 |
| St Joseph | 50 | 92 | $184.00 |
| St Lawrence | 225 | 340 | $38.00 |
| St Paul | 466 | 750 | $1,500.00 |
| St Mary’s | 80 | 120 | $240.00 |
| St Shotts | 90 | 166 | $332.00 |
| Sally Cove | 460 | 722 | $1,444.00 |
| Salmonier Line at TCH | 41 | 66 | $132.00 |
| Salt Pond | 205 | 316 | $632.00 |
| Salvage | 181 | 294 | $588.00 |
| Shoal Cove East | 620 | 998 | $1,996.00 |
| Shoal Cove West | 610 | 982 | $1,964.00 |
| Sops Arm | 410 | 645 | $1,290.00 |
| South Brook | 425 | 684 | $1,368.00 |
| South Port | 125 | 201 | $402.00 |
| Spaniard’s Bay | 55 | 96 | $192.00 |
| Springdale | 330 | 531 | $1,062.00 |
| Stephen Ville | 485 | 767 | $1,534.00 |
| Summerford | 260 | 422 | $844.00 |
| Summerville | 150 | 241 | $482.00 |
| Swift Current | 110 | 191 | $382.00 |
| Terrenceville | 147 | 236 | $472.00 |
| Tor’s Cove | 43 | 69 | $138.00 |
| Trepassey | 95 | 170 | $340.00 |
| Triton | 342 | 550 | $1100.00 |
| Trinity Trinity Bay | 160 | 260 | $520.00 |
| Trout River | 445 | 716 | $1,432.00 |
| Twillingate | 280 | 451 | $902.00 |
| Upper Island Cove | 65 | 102 | $204.00 |
| Valley Field | 240 | 386 | $772.00 |
| Westley Ville | 240 | 386 | $772.00 |
| Western Bay | 75 | 138 | $276.00 |
| Whitbourne | 50 | 92 | $184.00 |
| Wild’s Golf Course, Salmonier | 48 | 78 | $156.00 |
| Windsor | 214 | 429 | $858.00 |
| Winterton | 100 | 145 | $290.00 |
| Woody Point | 440 | 708 | $1,416.00 |
* Rates can change without notice.
** Fuel Surcharge is added on top of the above-mentioned rates.
| Destination | Miles | Km’s | Price |
|---|---|---|---|
| Admiral’s Beach | 63 | 108 | $216.00 |
| Anchor Point | 600 | 939 | $1,878.00 |
| Arnold’s Cove | 91 | 146 | $292.00 |
| Argentia | 85 | 138 | $276.00 |
| Avondale | 41 | 69 | $138.00 |
| Bacon Cove | 45 | 72 | $144.00 |
| Badger | 282 | 457 | $914.00 |
| Badger’s Quay | 240 | 375 | $750.00 |
| Baie Verte | 379 | 610 | $995.00 |
| Bay d’ Espoir | 380 | 612 | $1220.00 |
| Baine Harbour | 580 | 902 | $1,804.00 |
| Bay de Verde | 107 | 177 | $354.00 |
| Bay d’ Argent | 170 | 274 | $548.00 |
| Bay Roberts | 50 | 92 | $184.00 |
| Belbums | 505 | 813 | $1,626.00 |
| Bareneed | 55 | 86 | $172.00 |
| Beachside | 340 | 547 | $1,094.00 |
| Benois Cove | 460 | 706 | $1,412.00 |
| Birchy Bay | 265 | 414 | $828.00 |
| Bishop Falls | 253 | 407 | $814.00 |
| Black Duck Cove | 570 | 931 | $1,862.00 |
| Bloom Field | 125 | 221 | $442.00 |
| Bonavista | 188 | 303 | $606.00 |
| Botwood | 262 | 422 | $844.00 |
| Boyd’s Cove | 255 | 410 | $820.00 |
| Branch | 115 | 149 | $298.00 |
| Brig Bay | 560 | 801 | $1,602.00 |
| Brigus | 50 | 85 | $138.00 |
| Brigus Junction | 40 | 64 | $170.50 |
| Britannia | 130 | 209 | $418.50 |
| Buchans | 327 | 530 | $1,060.00 |
| Bull Arm | 94 | 152 | $304.00 |
| Burin | 209 | 323 | $646.00 |
| Burnt Island | 585 | 941 | $1,882.00 |
| Butler’s Cove | 131 | 211 | $422.00 |
| Calvert | 50 | 86 | $172.00 |
| Cape Broyle | 45 | 79 | $158.00 |
| Cappahayden | 80 | 118 | $236.00 |
| Carbonear | 72 | 116 | $232.00 |
| Carmanville | 245 | 394 | $792.00 |
| Cartyville | 503 | 809 | $1,618.00 |
| Castor’s River | 572 | 892 | $1,784.00 |
| Catalina | 178 | 266 | $532.00 |
| Cusler | 132 | 212 | $424.00 |
| Daniel’s Harbour | 458 | 738 | $1,476.00 |
| Dark Cove | 192 | 298 | $596.00 |
| Deep Bight | 110 | 177 | $354.00 |
| Deer Lake | 395 | 640 | $1,280.00 |
| Dildo | 60 | 101 | $202.00 |
| Doyles | 525 | 866 | $1,732.00 |
| Dunfield | 185 | 288 | $576.00 |
| Dunville | 71 | 123 | $246.00 |
| Eddie’s Cove | 825 | 973 | $1,946.00 |
| Englee | 832 | 1001 | $2,002.00 |
| English Harbour West | 410 | 605 | $1,210.00 |
| Epworth | 212 | 326 | $652.00 |
| Farewell | 280 | 418 | $836.00 |
| Fermuse | 65 | 105 | $210.00 |
| Ferry Land | 55 | 91 | $182.00 |
| Flat Bay | 488 | 785 | $1,570.00 |
| Fleur De Lys | 409 | 630 | $1,260.00 |
| Flowers Cove | 605 | 948 | $1,896.00 |
| Fogo Island | 250 | 457 | $914.00 (plus ferry cost) |
| Forrester’s Point | 595 | 958 | $1,916.00 |
| Fortune | 258 | 365 | $730.00 |
| Gambo | 180 | 288 | $.00 |
| Gander | 205 | 330 | $576.00 |
| Gander Bay | 250 | 379 | $758.00 |
| Garnish | 218 | 327 | $654.00 |
| Gaskiers | 77 | 126 | $252.00 |
| George Town | 40 | 67 | $134.00 |
| Glenwood | 220 | 354 | $708.00 |
| Glover Town | 163 | 277 | $554.00 |
| Goobies | 99 | 159 | $318.00 |
| Goose Berry Cove | 125 | 201 | $401.00 |
| Grand Bank | 231 | 359 | $718.00 |
| Grand Beach | 228 | 338 | $676.00 |
| Grand Falls | 264 | 429 | $858.00 |
| Green Island Brook | 630 | 968 | $1,936.00 |
| Green Island Cove | 625 | 963 | $1,926.00 |
| Green’s Harbour | 65 | 114 | $228.00 |
| Gull Island | 97 | 156 | $312.00 |
| Hampton | 380 | 612 | $1,224.00 |
| Happy Adventure | 175 | 282 | $564.00 |
| Harbour Breton | 410 | 611 | $1,222.00 |
| Harbour Grace | 70 | 103 | $206.00 |
| Harbour Main | 38 | 62 | $124.00 |
| Hare Bay | 200 | 322 | $644.00 |
| Haricot | 54 | 87 | $174.00 |
| Hawkes Bay | 824 | 843 | $1,686.00 |
| Head Bay D’espoir | 395 | 636 | $1,272.00 |
| Heart Desire | 81 | 136 | $272.00 |
| Hearts Content | 80 | 133 | $266.00 |
| Heatherton | 515 | 808 | $1,616.00 |
| Hermitage | 442 | 607 | $1,214.00 |
| Jackson’s Arm | 512 | 688 | $576.00 |
| Jefery’s | 506 | 814 | $1,628.00 |
| Kingsman | 65 | 105 | $210.00 |
| King’s Cove | 170 | 274 | $548.00 |
| Lamaline | 265 | 381 | $762.00 |
| Lark Harbour | 459 | 739 | $1,478.00 |
| Lawn | 245 | 359 | $718.00 |
| Leading Tickles | 305 | 478 | $956.00 |
| Lethbridge | 135 | 217 | $434.00 |
| Lewis Porte | 240 | 395 | $790.00 |
| Little Bay P.B | 210 | 338 | $676.00 |
| Little Hearts Ease | 125 | 195 | $390.00 |
| Little Harbour P.B | 82 | 132 | $264.00 |
| Lawins Cove | 217 | 318 | $636.00 |
| Long Island | 70 | 113 | $226.00 |
| Long Harbour | 85 | 117 | $224.00 |
| Lords Cove | 268 | 393 | $786.00 |
| Mill Brook | 651 | 1048 | $2,096.00 |
| Marystown | 200 | 305 | $610.00 |
| Makys | 510 | 820 | $1,640.00 |
| Melrose | 170 | 281 | $562.00 |
| Milton | 170 | 281 | $562.00 |
| Moreton’s Harbour | 300 | 433 | $866.00 |
| Mount Carmel | 51 | 90 | $180.00 |
| Musgravetown | 127 | 227 | $456.00 |
| New Harbour T.B | 62 | 100 | $200.00 |
| Norris Arm | 240 | 386 | $772.00 |
| Noris Point | 440 | 708 | $1,416.00 |
| Old Perlican | 105 | 189 | $378.00 |
| Old shop | 80 | 101 | $202.00 |
| Parson’s pond | 480 | 772 | $1,544.00 |
| Peter’s River | 89 | 143 | $286.00 |
| Peter View | 105 | 170 | $340.00 |
| Picadily | 525 | 845 | $1,690.00 |
| Placentia | 81 | 130 | $260.00 |
| Point Lance | 129 | 165 | $330.00 |
| Point May | 269 | 388 | $776.00 |
| Port Aux Choix | 640 | 869 | $1,738.00 |
| Port Aux Port | 502 | 808 | $1,616.00 |
| Port Aux Basques | 565 | 909 | $1,818.00 |
| Port De Grave | 50 | 93 | $186.00 |
| Plum Point | 590 | 914 | $1,828.00 |
| Raleigh | 670 | 1055 | $2,110.00 |
| Reef’s Harbour | 590 | 930 | $1,860.00 |
| St Albans | 353 | 586 | $1,172.00 |
| St Andrew | 537 | 874 | $1,748.00 |
| St Anthony | 670 | 1051 | $2,102.00 |
| St Barbe | 600 | 931 | $1,862.00 |
| St Bride’s | 130 | 167 | $334.00 |
| St David’s | 506 | 814 | $1,628.00 |
| St Fintan’s | 510 | 821 | $1,642.00 |
| St George’s | 500 | 772 | $1,544.00 |
| St Jones Within | 110 | 177 | $354.00 |
| St Joseph | 50 | 92 | $184.00 |
| St Lawrence | 225 | 340 | $38.00 |
| St Paul | 466 | 750 | $1,500.00 |
| St Mary’s | 80 | 120 | $240.00 |
| St Shotts | 90 | 166 | $332.00 |
| Sally Cove | 460 | 722 | $1,444.00 |
| Salmonier Line at TCH | 41 | 66 | $132.00 |
| Salt Pond | 205 | 316 | $632.00 |
| Salvage | 181 | 294 | $588.00 |
| Shoal Cove East | 620 | 998 | $1,996.00 |
| Shoal Cove West | 610 | 982 | $1,964.00 |
| Sops Arm | 410 | 645 | $1,290.00 |
| South Brook | 425 | 684 | $1,368.00 |
| South Port | 125 | 201 | $402.00 |
| Spaniard’s Bay | 55 | 96 | $192.00 |
| Springdale | 330 | 531 | $1,062.00 |
| Stephen Ville | 485 | 767 | $1,534.00 |
| Summerford | 260 | 422 | $844.00 |
| Summerville | 150 | 241 | $482.00 |
| Swift Current | 110 | 191 | $382.00 |
| Terrenceville | 147 | 236 | $472.00 |
| Tor’s Cove | 43 | 69 | $138.00 |
| Trepassey | 95 | 170 | $340.00 |
| Triton | 342 | 550 | $1100.00 |
| Trinity Trinity Bay | 160 | 260 | $520.00 |
| Trout River | 445 | 716 | $1,432.00 |
| Twillingate | 280 | 451 | $902.00 |
| Upper Island Cove | 65 | 102 | $204.00 |
| Valley Field | 240 | 386 | $772.00 |
| Westley Ville | 240 | 386 | $772.00 |
| Western Bay | 75 | 138 | $276.00 |
| Whitbourne | 50 | 92 | $184.00 |
| Wild’s Golf Course, Salmonier | 48 | 78 | $156.00 |
| Windsor | 214 | 429 | $858.00 |
| Winterton | 100 | 145 | $290.00 |
| Woody Point | 440 | 708 | $1,416.00 |





